<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today in Second Life, Thursday April 12, 2007</title>
	<atom:link href="http://alphavilleherald.com/2007/04/today_in_second-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://alphavilleherald.com/2007/04/today_in_second-2.html</link>
	<description>Always Fairly Unbalanced</description>
	<lastBuildDate>Tue, 04 Oct 2016 13:18:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Thraxis Epsilon</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32762</link>
		<dc:creator>Thraxis Epsilon</dc:creator>
		<pubDate>Fri, 13 Apr 2007 13:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32762</guid>
		<description>&quot;I&#039;ve just been talking to the Lindens. They say that the premium accounts crash thing has to be a mistake.&quot;

How very FIC of you...


But again, if you are reading this graph:

http://secondlife.com/_img/economy/graph-0612-premiums.png

You are reading it wrong and talking to the Lindens is wasting their time fixing the problems you bitch so much about.  The blue line on the graph that dropped is the rate of growth, the shaded area is the total number of accounts.  The Blue line uses the axis on the right, the shaded are the axis on the left.



</description>
		<content:encoded><![CDATA[<p>&#8220;I&#8217;ve just been talking to the Lindens. They say that the premium accounts crash thing has to be a mistake.&#8221;</p>
<p>How very FIC of you&#8230;</p>
<p>But again, if you are reading this graph:</p>
<p><a href="http://secondlife.com/_img/economy/graph-0612-premiums.png" rel="nofollow">http://secondlife.com/_img/economy/graph-0612-premiums.png</a></p>
<p>You are reading it wrong and talking to the Lindens is wasting their time fixing the problems you bitch so much about.  The blue line on the graph that dropped is the rate of growth, the shaded area is the total number of accounts.  The Blue line uses the axis on the right, the shaded are the axis on the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prokofy Neva</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32761</link>
		<dc:creator>Prokofy Neva</dc:creator>
		<pubDate>Fri, 13 Apr 2007 11:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32761</guid>
		<description>bryan, we had a Linden like that once, named T-bone. But they drowned him.

I&#039;ve just been talking to the Lindens. They say that the premium accounts crash thing has to be a mistake. It has to be wrong, and they will look into it. It did seem odd, even allowing for the fact that most people have figured out now that they don&#039;t need a premium with stipends and can just buy the Lindens for cheaper.


</description>
		<content:encoded><![CDATA[<p>bryan, we had a Linden like that once, named T-bone. But they drowned him.</p>
<p>I&#8217;ve just been talking to the Lindens. They say that the premium accounts crash thing has to be a mistake. It has to be wrong, and they will look into it. It did seem odd, even allowing for the fact that most people have figured out now that they don&#8217;t need a premium with stipends and can just buy the Lindens for cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacon</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32760</link>
		<dc:creator>Nacon</dc:creator>
		<pubDate>Thu, 12 Apr 2007 22:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32760</guid>
		<description>Prok must be bored out of her/his/its mind.
</description>
		<content:encoded><![CDATA[<p>Prok must be bored out of her/his/its mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan campen</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32759</link>
		<dc:creator>bryan campen</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32759</guid>
		<description>I want a Greenspan Linden: He would make the market rise and fall depending on what tortured and obtuse thing he said that day.  And he would play clarinet and read a disturbing amount of Ayn Rand.
</description>
		<content:encoded><![CDATA[<p>I want a Greenspan Linden: He would make the market rise and fall depending on what tortured and obtuse thing he said that day.  And he would play clarinet and read a disturbing amount of Ayn Rand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thraxis Epsilon</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32758</link>
		<dc:creator>Thraxis Epsilon</dc:creator>
		<pubDate>Thu, 12 Apr 2007 17:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32758</guid>
		<description>BTW... Prokofy... learn to read a chart.  The number of Premium Accounts doubled from October of 2006 to February 2007.  The rate of Premium account growth is what has decreased, from around 25% down to just below 17%.

Really... do you do ANY form of fact checking before you post something?
</description>
		<content:encoded><![CDATA[<p>BTW&#8230; Prokofy&#8230; learn to read a chart.  The number of Premium Accounts doubled from October of 2006 to February 2007.  The rate of Premium account growth is what has decreased, from around 25% down to just below 17%.</p>
<p>Really&#8230; do you do ANY form of fact checking before you post something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RZ</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32757</link>
		<dc:creator>RZ</dc:creator>
		<pubDate>Thu, 12 Apr 2007 17:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32757</guid>
		<description>Where is that premium account number given?
</description>
		<content:encoded><![CDATA[<p>Where is that premium account number given?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prokofy Neva</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32756</link>
		<dc:creator>Prokofy Neva</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32756</guid>
		<description>Wow Thraxis, thanks for that tip! You can&#039;t be everywhere at once and you can&#039;t be expected to read the forums, even um &quot;twice&quot;. The Lindens should have a footnote on the economics page. Failed registrations shouldn&#039;t continue to pay out somewhere and even be reflected, of course.

I&#039;m wondering if there is some broken data somewhere, that is so WIERD with that premiums stuff.
</description>
		<content:encoded><![CDATA[<p>Wow Thraxis, thanks for that tip! You can&#8217;t be everywhere at once and you can&#8217;t be expected to read the forums, even um &#8220;twice&#8221;. The Lindens should have a footnote on the economics page. Failed registrations shouldn&#8217;t continue to pay out somewhere and even be reflected, of course.</p>
<p>I&#8217;m wondering if there is some broken data somewhere, that is so WIERD with that premiums stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inigo Chamerberlin</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32755</link>
		<dc:creator>Inigo Chamerberlin</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32755</guid>
		<description>Can&#039;t believe that one about Premiums being down Prok - in today&#039;s brave new (expanding) world, how is that possible?

And your inventory: Now we know who&#039;s knackering the database!
</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe that one about Premiums being down Prok &#8211; in today&#8217;s brave new (expanding) world, how is that possible?</p>
<p>And your inventory: Now we know who&#8217;s knackering the database!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thraxis Epsilon</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32754</link>
		<dc:creator>Thraxis Epsilon</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32754</guid>
		<description>Stipend Sinks are from failed registrations, it was explained at least twice on the forums in the last year.
</description>
		<content:encoded><![CDATA[<p>Stipend Sinks are from failed registrations, it was explained at least twice on the forums in the last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cocoanut Koala</title>
		<link>http://alphavilleherald.com/2007/04/today_in_second-2.html/comment-page-1#comment-32753</link>
		<dc:creator>Cocoanut Koala</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_2/?p=1350#comment-32753</guid>
		<description>They are SUCH pains in the butt, and follow you all over the web.  And they have all day to do it, too.

coco
</description>
		<content:encoded><![CDATA[<p>They are SUCH pains in the butt, and follow you all over the web.  And they have all day to do it, too.</p>
<p>coco</p>
]]></content:encoded>
	</item>
</channel>
</rss>

